GNSSA-L-S (Active L- and S-Band GNSS Antenna)

Active L- and S-Band GNSS Antenna (GNSSA-L-S)
The GNSSA-NavIC is an active geodetic-grade GNSS antenna for positioning, surveying, and navigation that covers all GNSS signals in L-Band and additionally supports the Indian NavIC S-Band.
The antenna shows excellent performance in the entire passband and can be tailored to customer requirements.
Technical Data
Specifications:
| Parameter | Value |
| Frequency range (lower L-band, upper L-band, S-band) | 1160 – 1300 MHz, 1525 – 1610 MHz, and 2483.50-2500 MHz |
| Polarization | RHCP |
| Passive zenith gain | >10 dBic |
| Passive horizon gain | >-7 dBic |
| Axial ratio (10 – 90° elevation) | <3 dB (XPD >15.5 dB) @ zenith
<6 dB (XPD>9.5 dB) @ 10° above horizon |
| Phase Centre Variation (10-90° elevation) | <20 mm |
| Group Delay Variation (10-90° elevation) | <5 ns |
| LNA gain | ±30 dB |
| Noise Figure | <3 dB |
| VSWR output connector | <2:1 |
| Supply Voltage | +3.3 to 12 VDC @ <100 mA |
| Connector | TNC female |
| Mounting | 5/8″-11 UNC |
| Dimensions (outer diameter and total height) |
170mm and 100 mm |
| Weight | 0.450 kg |
Measured Radiation Patterns:

